Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bentwood's Kahlua & Cream | Huacaya | Open (Female) | Medium Fawn | 16 yrs | ||
Round Hill Harmony | Huacaya | Open (Female) | Light Fawn | 4 yrs | ||
Snowmass Enchanted Cashmere | Huacaya | Open (Female) | Medium Fawn | 3 yrs | ||
Bentwoods Butterkup | Huacaya | Open (Female) | Medium Fawn | 14 yrs | Ask for Price | |
EC Autumn Falon | Huacaya | Open (Female) | Light Fawn | 20 yrs | $500.00 | |
Emelises Hoopla | Huacaya | Open (Female) | Medium Rose Grey | 13 yrs | $3000.00 | |
Ideuma Creek's Peruvian India | Huacaya | Open (Female) | Dark Brown | 13 yrs | $1500.00 | |
Round Hill Isabella | Huacaya | Open (Female) | Medium Rose Grey | 11 yrs | ||
Round Hill Veronica | Huacaya | Open (Female) | True Black | 15 yrs | ||
MBFL Vogue | Huacaya | Open (Female) | Dark Rose Grey | 12 yrs | $2000.00 | |
MBFL Pebbles | Huacaya | Open (Female) | White, True Black | 10 yrs | Ask for Price | |
Paisley Rose | Huacaya | Open (Female) | Dark Rose Grey | 14 yrs | ||
Lacey | Huacaya | Open (Female) | White | 8 yrs | $1000.00 | |
Oksana | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
MBFL Princess Peach | Huacaya | Open (Female) | Medium Rose Grey | 11 yrs | ||
THAF Buttercup Dancer | Huacaya | Open (Female) | Light Rose Grey | 7 yrs | $1500.00 | |
Round Hill Cookies and Cream | Huacaya | Open (Female) | Light Fawn | 5 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
DRMS Resilient Power | Huacaya | Male | 10 yrs | |||
Round Hill Remington | Huacaya | Male | Dark Brown | 3 yrs | ||
Round Hill Hamilton | Huacaya | Male | 2 yrs | |||
Never Ending Xavier | Huacaya | Male | Dark Brown | 2 yrs | ||
Never Ending Smokin Lightnin | Huacaya | Male | Dark Rose Grey | 2 yrs | ||
Never Ending Tatanka | Huacaya | Male | Light Brown | 2 yrs | ||
Round Hill Rio | Huacaya | Male | True Black | 8 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
THAF Blazingstar | Huacaya | Jr. Herdsire (Male) | Medium Fawn | 7 yrs | ||
Round Hill Toby | Huacaya | Jr. Herdsire (Male) | Medium Brown | 5 yrs | ||
Round Hill Lucky Storm | Huacaya | Jr. Herdsire (Male) | Light Silver Grey | 5 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CCNF Nayden | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $1000.00 |
|
Bentwoods Sampson | Huacaya | Herdsire (Male) | Light Fawn | 15 yrs |
Ask for Price Stud Fee: $500.00 |
|
Delphi's Iko | Huacaya | Herdsire (Male) | Dark Rose Grey | 9 yrs |
Ask for Price Stud Fee: $1000.00 |