Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Emelises Hoopla | Huacaya | Open (Female) | Medium Rose Grey | 13 yrs | $3000.00 | |
Round Hill Isabella | Huacaya | Open (Female) | Medium Rose Grey | 11 yrs | ||
MBFL Vogue | Huacaya | Open (Female) | Dark Rose Grey | 12 yrs | $2000.00 | |
Lacey | Huacaya | Open (Female) | White | 8 yrs | $1000.00 | |
Oksana | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
MBFL Princess Peach | Huacaya | Open (Female) | Medium Rose Grey | 11 yrs | ||
THAF Buttercup Dancer | Huacaya | Open (Female) | Light Rose Grey | 7 yrs | $1500.00 | |
Round Hill Cookies and Cream | Huacaya | Open (Female) | Light Fawn | 5 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Never Ending Xavier | Huacaya | Male | Dark Brown | 2 yrs | ||
Never Ending Smokin Lightnin | Huacaya | Male | Dark Rose Grey | 2 yrs | ||
Never Ending Tatanka | Huacaya | Male | Light Brown | 2 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
THAF Blazingstar | Huacaya | Jr. Herdsire (Male) | Medium Fawn | 7 yrs | ||
Round Hill Toby | Huacaya | Jr. Herdsire (Male) | Medium Brown | 5 yrs | ||
Round Hill Lucky Storm | Huacaya | Jr. Herdsire (Male) | Light Silver Grey | 5 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bentwoods Sampson | Huacaya | Herdsire (Male) | Light Fawn | 15 yrs |
Ask for Price Stud Fee: $500.00 |
|
CCNF Nayden | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $1000.00 |
|
Delphi's Iko | Huacaya | Herdsire (Male) | Dark Rose Grey | 9 yrs |
Ask for Price Stud Fee: $1000.00 |